| Stretch: | Easy St to Main St |
| Difficulty: | Class IV to IV+ |
| Distance: | 0.6 miles |
| Flows: | If Big Branch is going, this generally is. If Big Branch is high, this is likely great. Look at the West River at Londonderry for a correlation. 1,800 cfs is probably optimum for a medium/good flow. We had 1,500 cfs and felt it was a low flow. Visit the flow page |
| Gradient: | 230 fpm |
| Put-in: | Bridge at Easy St |
| Take-out: | Bridge on Main St |
| Shuttle: | 0.7 miles (2 minutes one way) |
| Season: | Spring from rain. Occasionally off of thunderstorms. |
| Written: | © 2015 |
| Featured in A Wet State #99 | |